The university contribution and its deadlines are determined annually by
resolution of the Board of Directors.
This page contains the main useful information on fees, exemptions and
reductions.
Resolution of the Board of Directors of 21 June 2024
Type of course | Maximum Amounts | Maximum Outstanding Amounts* |
---|---|---|
Bachelor's degree courses | 1.945 € | 2.245 € |
Three-year degree courses of the Department of Communication and Economics (Marketing and Business Organisation, Communication Sciences, Data Analysis for Business and Finance) | 2.095 € | 2.395 € |
Bachelor of Science in Digital Marketing | 5.000 € | 5.300 € |
Bachelor's degree courses in mixed or mainly distance learning mode (Psychological Sciences and Techniques, Legal Sciences of Business and Public Administration, Digital education) | 2.345 € | 2.645 € |
Bachelor of Dental Hygiene | 2.445 € | 2.745 € |
Single-cycle degree courses (5 - 6 years) | 2.102 € | 2.402 € |
Single-cycle degree course in Dentistry and Dental Prosthetics | 3.327 € | 3.627 € |
Second Level Degree Courses in the Humanities | 2.202 € | 2.502 € |
Master's degree courses of the Department of Communication and Economics (Economics and Law for Business and Public Administration, Management and Business Communication, Advertising Digital Communication and Business Creativity) | 2.352 € | 2.652 € |
Master's Degree Programme in Labour Relations | 2.602 € | 2.902 € |
Master's degree programmes in the science area | 2.260 € | 2.560 € |
Health and Sport | 2.100 € | 2.400 € |
Special cases for students already enrolled in previous academic years |
| |
Degree in Educational Science for Nursery and Social Pedagogical Professions (matriculated in the academic years 2019/2020 and 2020/2021) | 2.345 € | 2.645 € |
Bachelor of Science in Education (matriculated in the academic years 2016/2017, 2017/2018 and 2018/2019) | 2.245 € | 2.545 € |
Bachelor's degree in Education (registered academic year 2015/2016 and earlier) | 1.945 € | 2.245 € |
Master's Degree in Labour Relations (matriculated academic year 2017/2018 and earlier) | 2.202 € | 2.502 € |
Bachelor of Business and Public Administration Law (matriculated academic year 2017/2018 and earlier) | 1.945 € | 2.245 € |
Humanities Degree Courses: Economics and Law for Business and Public Administration, Management and Business Communication, Advertising, Digital Communication and Business Creativity, Strategy and Business Communication, Market Dynamics and Business Strategies, Advertising, Publishing and Business Creativity (matriculated academic year 2016/2017 and previous) | 2.202 € | 2.502 € |
Degree courses Communication Sciences, Marketing and Business Organisation (matriculated academic year 2016/2017 and earlier) | 1.945 € | 2.245 € |
* For university contribution purposes only, they are defined as students:
Ongoing = students enrolled at their university for a number of academic years less than or equal to the normal duration of their course of study, increased by one
Out-of-Course = from second year out of course
(for the purposes of counting years of membership of the University, reference is made to the year of first enrolment, even if coming from a course other than the one currently attended)
The payment of the tuition fee for the academic year 2024-2025 is determined in a single, overall amount per academic year and divided into instalments. The due dates differ according to the course of study and year attended and are shown in the table below.
A student enrolled in the first year for the academic year 2024-2025 must pay the amount of the fixed items (€ 159.67) upon enrolment, and any all-inclusive contribution will be spread over the subsequent instalments.
Students enrolled in years subsequent to their first year may view their fee situation on their personal Esse3 page under Fees.
The division into 4 instalments refers to a student with no NO TAX AREA or reduced university contribution. In case of NO TAX AREA or reduced university contribution, the instalments could be only one (NO TAX AREA) or even less than 4 (REDUCED UNIVERSITY CONTRIBUTION).
Type of course | 1st instalment | 2nd instalment | 3rd instalment | 4th instalment |
---|---|---|---|---|
Enrolled in the first year of an open-access Bachelor's or Master's degree programme | 31/10/2024 | 15/11/2024 | 28/02/2025 | 02/05/2025 |
Enrolled in the first year of degree courses with programmed access | See admission notice (*) | 15/11/2024 | 28/02/2025 | 02/05/2025 |
Enrolled in the first year of Open Access Master's Degrees | 20/12/2024 | 20/12/2024 | 28/02/2025 | 02/05/2025 |
Enrolled in the first year of second-level Master's Degrees with programmed access | See admission notice (*) | 20/12/2024 | 28/02/2025 | 02/05/2025 |
Enrolled in years following the first (Bachelor's, Combined Bachelor and Master's degrees) | 02/10/2024 | 15/11/2024 | 28/02/2025 | 02/05/2025 |
Off-course enrolments (Bachelor's, Combined Bachelor's and Master's degrees) | 20/12/2024 | 20/12/2024 | 28/02/2025 | 02/05/2025 |
First-year enrolments at Postgraduate Schools | See announcement of admission | 15/11/2024 | 28/02/2025 | 02/05/2025 |
Enrolled in years after the first Specialisation School | 15/11/2024 | 15/11/2024 | 28/02/2025 | 02/05/2025 |
First-year PhD enrolments | See notice of admission |
|
| - |
Enrolled in years following the first PhD | 02/10/2024 |
|
| - |
Deadlines that coincide with a Saturday, Sunday or public holiday are automatically postponed to the next working day.
Notes (*) For students intending to enrol in the first year of courses for which the University has approved admission with programmed numbering, the late payment surcharge may be applied starting from the second instalment, since, in accordance with the deadlines set out in the announcements for admission to courses with programmed numbering, late payment of the first instalment normally results in exclusion from the possibility of enrolling in the course.
Payment of instalments relating to university fees and contributions is made through the pagoPa circuit.
See the information on payment of university fees.
From the Constitution of the Italian Republic, Art. 34
School is open to all. The able and deserving, even if without means, have the right to reach the highest levels of education. The Republic renders this right effective by means of scholarships, family allowances and other benefits, which are to be awarded by competitive examination.
The right to university study represents the set of interventions promoted to encourage success in university studies. It is possible to access exemptions or reductions based on specific requirements. Discover the different benefit opportunities, check the requirements and apply online.
Paid student collaborations offer the opportunity to carry out activities within university facilities. You can carry out activities up to the maximum number of hours stipulated in the calls for applications for each academic year. At the end of the collaboration, you will receive remuneration for the hours carried out and will be exempt from tax.
Paid student collaborations offer the opportunity to carry out activities within university facilities. You can carry out activities up to the maximum number of hours stipulated in the calls for applications for each academic year. At the end of the collaboration, you will receive remuneration for the hours carried out and will be exempt from tax.
Scholarships, accommodation and catering are benefits provided and managed directly by Er.Go.
ER.GO is the Emilia-Romagna Regional Authority which offers interventions and services in favour of male and female students enrolling at Universities based in Emilia-Romagna.
Log on online and join the webinars during which we will discuss the benefits available to students and the procedures for applying for them. We will talk about fees, scholarships, accommodation, student collaborations and much more.
For more information
University benefits
Student Collaborations Office
> Timetable and Contacts
collaborazioni.studenti@unimore.it
Browse the section
- Determinazione contribuzione universitaria a.a. 2024-2025
- Allegato 1 - Tabella Aliquote
- Allegato 2 - Contributi per servizi individuali
- Allegato 3 - Determinazione imposta di bollo
- Allegato 4 - Quote di rimborso
- Allegato 5 - Metodologia di calcolo dell’ISEE paese FLAT TAX
- Allegato 6 - Tabella ISEE Paese FLAT TAX
- BANDO BENEFICI a.a. 2024 2025
- Scuole di Specializzazione contribuzione 2024-2025