The university contribution for international (non-EU) students enrolled or intending to enrol at UNIMORE (study courses and specialisation schools) who have income and assets exclusively abroad* can be determined according to the Flat Tax Non-EU International Students mode.
The Flat Tax Non-EU International Students is calculated with reference to the per capita income determined on World Bank data and discounted in PPP (Purchasing Power Parity), thus determining a notional ISEE called ISEE country.
Deadlines for online applications at www.er-go.it are:
- 6th November 2024 at 3 pm for any students,
- 20th December 2024 at 3 pm for master degree freshman only
Students applying for ISEE country will be subject to a fixed fee as per the simulator.
* Legal reference: In the case of students who are citizens of non-EU Member States and do not reside in Italy, for whom the ISEE calculation of the family nucleus is inapplicable [...] the amount of the annual all-inclusive contribution is established by the individual state universities, also in derogation [...] (Law no. 232 of 11/12/2006 Article 1 paragraph 261)
Country | ISEE Country | ISEE bracket |
Afghanistan | 4.416 € | |
Albania | 36.982 € | 2 |
Algeria | 32.078 € | 2 |
American Samoa | 4 | |
Andorra | 135.619 € | 4 |
Angola | 15.917 € | 1 |
Antigua and Barbuda | 59.721 € | 4 |
Argentina | 58.494 € | 4 |
Armenia | 38.285 € | 2 |
Aruba | 83.078 € | 4 |
Australia | 128.859 € | 4 |
Austria | 139.334 € | 4 |
Azerbaijan | 45.061 € | 3 |
Bahamas, The | 68.471 € | 4 |
Bahrain | 122.449 € | 4 |
Bangladesh | 17.015 € | 1 |
Barbados | 38.531 € | 2 |
Belarus | 59.096 € | 4 |
Belgium | 134.498 € | 4 |
Belize | 26.494 € | 1 |
Benin | 7.777 € | 1 |
Bermuda | 208.163 € | 4 |
Bhutan | 29.235 € | 2 |
Bolivia | 20.919 € | 1 |
Bosnia and Herzegovina | 41.458 € | 2 |
Botswana | 40.031 € | 2 |
Brazil | 40.169 € | 2 |
British Virgin Islands | 4 | |
Brunei Darussalam | 167.061 € | 4 |
Bulgaria | 67.862 € | 4 |
Burkina Faso | 5.367 € | 1 |
Burundi | 1.801 € | 1 |
Cabo Verde | 18.641 € | 1 |
Cambodia | 13.984 € | 1 |
Cameroon | 10.472 € | 1 |
Canada | 123.415 € | 4 |
Cayman Islands | 165.028 € | 4 |
Central African Republic | 2.455 € | 1 |
Chad | 3.658 € | 1 |
Channel Islands | 4 | |
Chile | 63.618 € | 4 |
China | 45.878 € | 3 |
Colombia | 39.119 € | 2 |
Comoros | 7.509 € | 1 |
Congo, Dem. Rep. | 2.999 € | 1 |
Congo, Rep. | 13.456 € | 1 |
Costa Rica | 53.896 € | 4 |
Cote d'Ivoire | 13.565 € | 1 |
Croatia | 85.131 € | 4 |
Cuba | 8.460 € | 1 |
Curacao | 58.743 € | 4 |
Cyprus | 110.190 € | 4 |
Czechia | 103.716 € | 4 |
Denmark | 152.601 € | 4 |
Djibouti | 13.305 € | 1 |
Dominica | 35.784 € | 2 |
Dominican Republic | 48.911 € | 3 |
Ecuador | 30.516 € | 2 |
Egypt, Arab Rep. | 35.104 € | 2 |
El Salvador | 24.025 € | 1 |
Equatorial Guinea | 35.690 € | 2 |
Eritrea | 1.027 € | 1 |
Estonia | 93.586 € | 4 |
Eswatini | 21.452 € | 1 |
Ethiopia | 5.774 € | 1 |
Faroe Islands | 149.762 € | 4 |
Fiji | 26.781 € | 1 |
Finland | 123.258 € | 4 |
France | 115.659 € | 4 |
French Polynesia | 4 | |
Gabon | 40.343 € | 2 |
Gambia, The | 6.189 € | 1 |
Georgia | 45.096 € | 3 |
Germany | 136.153 € | 4 |
Ghana | 14.533 € | 1 |
Gibraltar | 4 | |
Greece | 76.727 € | 4 |
Greenland | 4 | |
Grenada | 35.104 € | 2 |
Guam | 4 | |
Guatemala | 26.254 € | 1 |
Guinea | 8.287 € | 1 |
Guinea-Bissau | 5.440 € | 1 |
Guyana | 78.861 € | 4 |
Haiti | 6.597 € | 1 |
Honduras | 13.732 € | 1 |
Hong Kong SAR, China | 140.320 € | 4 |
Hungary | 85.814 € | 4 |
Iceland | 140.259 € | 4 |
India | 18.591 € | 1 |
Indonesia | 28.860 € | 2 |
Iran, Islamic Rep. | 33.346 € | 2 |
Iraq | 28.034 € | 2 |
Ireland | 259.744 € | 4 |
Isle of Man | 4 | |
Israel | 102.982 € | 4 |
Italy | 111.681 € | 4 |
Jamaica | 21.613 € | 1 |
Japan | 97.571 € | 4 |
Jordan | 20.076 € | 1 |
Kazakhstan | 73.019 € | 4 |
Kenya | 11.920 € | 1 |
Kiribati | 6.759 € | 1 |
Korea, Dem. People's Rep. | 1.603 € | 1 |
Korea, Rep. | 107.275 € | 4 |
Kosovo | 28.172 € | 2 |
Kuwait | 106.928 € | 4 |
Kyrgyz Republic | 13.195 € | 1 |
Lao PDR | 17.783 € | 1 |
Latvia | 81.545 € | 4 |
Lebanon | 25.685 € | 1 |
Lesotho | 5.571 € | 1 |
Liberia | 3.418 € | 1 |
Libya | 26.402 € | 1 |
Liechtenstein | 4 | |
Lithuania | 100.198 € | 4 |
Luxembourg | 289.188 € | 4 |
Macao SAR, China | 172.687 € | 4 |
Madagascar | 3.512 € | 1 |
Malawi | 3.606 € | 1 |
Malaysia | 68.369 € | 4 |
Maldives | 45.258 € | 3 |
Mali | 5.125 € | 1 |
Malta | 125.609 € | 4 |
Marshall Islands | 14.680 € | 1 |
Mauritania | 13.100 € | 1 |
Mauritius | 53.532 € | 4 |
Mexico | 46.235 € | 3 |
Micronesia, Fed. Sts. | 8.433 € | 1 |
Moldova | 33.803 € | 2 |
Monaco | 4 | |
Mongolia | 33.440 € | 2 |
Montenegro | 55.676 € | 4 |
Morocco | 18.882 € | 1 |
Mozambique | 3.209 € | 1 |
Myanmar | 11.472 € | 1 |
Namibia | 21.484 € | 1 |
Nauru | 26.800 € | 1 |
Nepal | 10.228 € | 1 |
Netherlands | 152.001 € | 4 |
New Caledonia | 4 | |
New Zealand | 105.176 € | 4 |
Nicaragua | 15.760 € | 1 |
Niger | 3.614 € | 1 |
Nigeria | 12.010 € | 1 |
North Macedonia | 49.311 € | 3 |
Northern Mariana Islands | 4 | |
Norway | 194.946 € | 4 |
Oman | 84.743 € | 4 |
Pakistan | 11.790 € | 1 |
Palau | 33.882 € | 2 |
Panama | 72.639 € | 4 |
Papua New Guinea | 8.862 € | 1 |
Paraguay | 33.529 € | 2 |
Peru | 33.296 € | 2 |
Philippines | 20.368 € | 1 |
Poland | 92.461 € | 4 |
Portugal | 87.534 € | 4 |
Puerto Rico | 91.037 € | 4 |
Qatar | 251.009 € | 4 |
Romania | 84.757 € | 4 |
Russian Federation | 84.424 € | 4 |
Rwanda | 6.266 € | 1 |
Samoa | 13.255 € | 1 |
San Marino | 138.328 € | 4 |
Sao Tome and Principe | 12.204 € | 1 |
Saudi Arabia | 121.397 € | 4 |
Senegal | 9.181 € | 1 |
Serbia | 53.260 € | 4 |
Seychelles | 63.515 € | 4 |
Sierra Leone | 6.365 € | 1 |
Singapore | 282.875 € | 4 |
Sint Maarten (Dutch part) | 93.320 € | 4 |
Slovak Republic | 83.880 € | 4 |
Slovenia | 101.670 € | 4 |
Solomon Islands | 5.465 € | 1 |
Somalia | 3.019 € | 1 |
South Africa | 29.725 € | 2 |
South Sudan | 349 € | 1 |
Spain | 99.828 € | 4 |
Sri Lanka | 29.303 € | 2 |
St. Kitts and Nevis | 62.849 € | 4 |
St. Lucia | 47.257 € | 3 |
St. Martin (French part) | 4 | |
St. Vincent and the Grenadines | 37.109 € | 2 |
Sudan | 6.389 € | 1 |
Suriname | 40.600 € | 2 |
Sweden | 136.190 € | 4 |
Switzerland | 176.689 € | 4 |
Syrian Arab Republic | 9.876 € | 1 |
Tajikistan | 9.147 € | 1 |
Tanzania | 7.696 € | 1 |
Thailand | 44.848 € | 2 |
Timor-Leste | 11.909 € | 1 |
Togo | 5.780 € | 1 |
Tonga | 15.110 € | 1 |
Trinidad and Tobago | 67.749 € | 4 |
Tunisia | 27.113 € | 2 |
Turkiye | 71.008 € | 4 |
Turkmenistan | 37.118 € | 2 |
Turks and Caicos Islands | 47.431 € | 3 |
Tuvalu | 12.029 € | 1 |
Uganda | 5.920 € | 1 |
Ukraine | 34.301 € | 2 |
United Arab Emirates | 147.868 € | 4 |
United Kingdom | 112.890 € | 4 |
United States | 157.895 € | 4 |
Uruguay | 65.934 € | 4 |
Uzbekistan | 20.835 € | 1 |
Vanuatu | 6.769 € | 1 |
Venezuela, RB | 11.032 € | 1 |
Viet Nam | 27.770 € | 2 |
Virgin Islands (U.S.) | 99.924 € | 4 |
West Bank and Gaza | 12.076 € | 1 |
Yemen, Rep. | 2.048 € | 1 |
Zambia | 7.768 € | 1 |
Zimbabwe | 7.183 € | 1 |
Attend the webinars organised by UNIMORE to learn more about flat tax and benefits for international students.
Fee reduction mode with full documentation
International (non-EU) students with income/wealth abroad may, as an alternative to the Flat Tax, present all the conventional translated and legalised documentation in order to be placed in the ISEE bracket corresponding to their actual status.
For more information on the documentation to be submitted, please refer to the dedicated Er.Go page.